<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Illusion</title>
	<atom:link href="http://www.realityprime.com/articles/another-illusion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/another-illusion</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Mon, 23 Aug 2010 18:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kerry O'Connor</title>
		<link>http://www.realityprime.com/articles/another-illusion/comment-page-1#comment-23921</link>
		<dc:creator>Kerry O'Connor</dc:creator>
		<pubDate>Fri, 01 Jan 2010 06:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=334#comment-23921</guid>
		<description>I&#039;m hoping to use this in a painting.. where did you get it?  Or did you make it?</description>
		<content:encoded><![CDATA[<p>I&#8217;m hoping to use this in a painting.. where did you get it?  Or did you make it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://www.realityprime.com/articles/another-illusion/comment-page-1#comment-20166</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=334#comment-20166</guid>
		<description>I went to get a cup of cocoa and was ten feet away from the display and noticed that they are all in stable concentric circles! The &quot;spirals&quot; come back only when you get close enough to resolve the individual black and white squares.</description>
		<content:encoded><![CDATA[<p>I went to get a cup of cocoa and was ten feet away from the display and noticed that they are all in stable concentric circles! The &#8220;spirals&#8221; come back only when you get close enough to resolve the individual black and white squares.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://www.realityprime.com/articles/another-illusion/comment-page-1#comment-20118</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Thu, 13 Aug 2009 00:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=334#comment-20118</guid>
		<description>A famous quote says &quot;Don&#039;t believe half of what you see and none of what you hear.&quot; 

Avi is right. Those &quot;spiraling&quot; black and white squares are all arranged in perfectly round, evenly-spaced, non-moving, concentric circles as shown &lt;a href=&quot;http://tvpclub.blogspot.com/2009/08/dont-believe-half-of-what-you-see.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A famous quote says &#8220;Don&#8217;t believe half of what you see and none of what you hear.&#8221; </p>
<p>Avi is right. Those &#8220;spiraling&#8221; black and white squares are all arranged in perfectly round, evenly-spaced, non-moving, concentric circles as shown <a href="http://tvpclub.blogspot.com/2009/08/dont-believe-half-of-what-you-see.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
