<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Earth, for the Human Body</title>
	<atom:link href="http://www.realityprime.com/articles/google-earth-for-the-human-body/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/google-earth-for-the-human-body</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RealityPrime &#187; 2011 Prediction Updates</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-48148</link>
		<dc:creator>RealityPrime &#187; 2011 Prediction Updates</dc:creator>
		<pubDate>Mon, 23 May 2011 05:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-48148</guid>
		<description>[...] Google Earth for the Human Body (no date) &#8212; true! &#8211; with similar benefits and flaws we discussed. I don&#8217;t see the &#8220;mapping problem&#8221; solved yet, but it&#8217;s really hard. Give it time. As a teaching tool, it&#8217;s a great start. And it&#8217;s all done in WebGL as a bonus. I only complained about the sad state of Web3D standards, but that too may be about to change. [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Earth for the Human Body (no date) &#8212; true! &#8211; with similar benefits and flaws we discussed. I don&#8217;t see the &#8220;mapping problem&#8221; solved yet, but it&#8217;s really hard. Give it time. As a teaching tool, it&#8217;s a great start. And it&#8217;s all done in WebGL as a bonus. I only complained about the sad state of Web3D standards, but that too may be about to change. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meilla</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-21466</link>
		<dc:creator>meilla</dc:creator>
		<pubDate>Fri, 18 Sep 2009 21:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-21466</guid>
		<description>I want this site..I&#039;ll pay $2.6K for it</description>
		<content:encoded><![CDATA[<p>I want this site..I&#8217;ll pay $2.6K for it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mapping services</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-15503</link>
		<dc:creator>mapping services</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-15503</guid>
		<description>Nice theme.Interesting and informative article.  Illustrative mapping helps a lot , opens a way to close study of human body.
regards
http://www.sblgis.com/photogrammetry_services.aspx</description>
		<content:encoded><![CDATA[<p>Nice theme.Interesting and informative article.  Illustrative mapping helps a lot , opens a way to close study of human body.<br />
regards<br />
<a href="http://www.sblgis.com/photogrammetry_services.aspx" rel="nofollow">http://www.sblgis.com/photogrammetry_services.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bala</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-13766</link>
		<dc:creator>Bala</dc:creator>
		<pubDate>Wed, 04 Feb 2009 09:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-13766</guid>
		<description>That&#039;s great! Is it dangerous to stick a needle (1.5 sm.) over your heart? On the skin?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great! Is it dangerous to stick a needle (1.5 sm.) over your heart? On the skin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human body organ map</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-8601</link>
		<dc:creator>human body organ map</dc:creator>
		<pubDate>Fri, 04 Jul 2008 08:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-8601</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth, for the Human Body</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-6997</link>
		<dc:creator>Google Earth, for the Human Body</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-6997</guid>
		<description>[...] Original here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] Original here    Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shan</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-6490</link>
		<dc:creator>shan</dc:creator>
		<pubDate>Fri, 25 Jan 2008 05:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-6490</guid>
		<description>super</description>
		<content:encoded><![CDATA[<p>super</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Health Sures &#187; Google Earth, for the Human Body</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-5161</link>
		<dc:creator>Health Sures &#187; Google Earth, for the Human Body</dc:creator>
		<pubDate>Sat, 03 Nov 2007 16:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-5161</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-4995</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 15 Oct 2007 05:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-4995</guid>
		<description>great article...

btw, the task is even more daunting when remembering that historically, the superficially similar descriptions of lat/long were advanced independently with triangulation/time.   (Perhaps a beginning would involve consistent mappings of elements with shared tissue makeup and function between even 2 individuals&#039; bodies?)</description>
		<content:encoded><![CDATA[<p>great article&#8230;</p>
<p>btw, the task is even more daunting when remembering that historically, the superficially similar descriptions of lat/long were advanced independently with triangulation/time.   (Perhaps a beginning would involve consistent mappings of elements with shared tissue makeup and function between even 2 individuals&#8217; bodies?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Earth, for the Human Body &#171; Health News Network</title>
		<link>http://www.realityprime.com/articles/google-earth-for-the-human-body/comment-page-1#comment-4892</link>
		<dc:creator>Google Earth, for the Human Body &#171; Health News Network</dc:creator>
		<pubDate>Sat, 06 Oct 2007 10:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/google-earth-for-the-human-body#comment-4892</guid>
		<description>[...] read more &#124; digg story [...]</description>
		<content:encoded><![CDATA[<p>[...] read more | digg story [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

