<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Google Earth [Really] Works</title>
	<atom:link href="http://www.realityprime.com/articles/how-google-earth-really-works/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/how-google-earth-really-works</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: khadija ali</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-48469</link>
		<dc:creator>khadija ali</dc:creator>
		<pubDate>Thu, 26 May 2011 10:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-48469</guid>
		<description>This is all very informative, and I&#039;m sure in the fullness of time I&#039;ll have the IT-speak to understand most of it: my question is very simple, if someone might break this down for me. Every time I use google on my (rather slw) connection, images &quot;download&quot; and get clearer, so the next time I dont need to wait, they are already clear. When I lose my laptop, or upgrade, as I have done once or twice, my images are &quot;lost&quot; and I must start the process again. Are these images stored on my my places.kmz file? Is that what I need to back up? It seems rather small, only 7kb and I have all of Nairobi on my PC! Help pleez!</description>
		<content:encoded><![CDATA[<p>This is all very informative, and I&#8217;m sure in the fullness of time I&#8217;ll have the IT-speak to understand most of it: my question is very simple, if someone might break this down for me. Every time I use google on my (rather slw) connection, images &#8220;download&#8221; and get clearer, so the next time I dont need to wait, they are already clear. When I lose my laptop, or upgrade, as I have done once or twice, my images are &#8220;lost&#8221; and I must start the process again. Are these images stored on my my places.kmz file? Is that what I need to back up? It seems rather small, only 7kb and I have all of Nairobi on my PC! Help pleez!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dilbagh</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-48464</link>
		<dc:creator>Dilbagh</dc:creator>
		<pubDate>Thu, 26 May 2011 09:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-48464</guid>
		<description>A lot of thanks for providing this valuable information.Never gave it a thought as to how very high resolution images are available on desktops with ease.

It was mind-boggling and at times  I was in awe.Moreover,there is tinge of humor in your writing which makes the experience even better.</description>
		<content:encoded><![CDATA[<p>A lot of thanks for providing this valuable information.Never gave it a thought as to how very high resolution images are available on desktops with ease.</p>
<p>It was mind-boggling and at times  I was in awe.Moreover,there is tinge of humor in your writing which makes the experience even better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lean management</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-47045</link>
		<dc:creator>lean management</dc:creator>
		<pubDate>Fri, 06 May 2011 05:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-47045</guid>
		<description>Thanks for letting us know about how Google earth works.Now I have a good idea about it.</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know about how Google earth works.Now I have a good idea about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-38546</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Sat, 22 Jan 2011 20:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-38546</guid>
		<description>I don&#039;t think the KH series of satellites was still around by the time Keyhole started, but there are commercial companies selling aerial data using much newer versions of the same principles.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the KH series of satellites was still around by the time Keyhole started, but there are commercial companies selling aerial data using much newer versions of the same principles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Artemis Air</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-38504</link>
		<dc:creator>Artemis Air</dc:creator>
		<pubDate>Sat, 22 Jan 2011 00:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-38504</guid>
		<description>If i interpreted this correctly - I had no idea that Google used the Keyhole Satellite for the purposes of Google Earth. As I recall that was the military&#039;s super satellite. If this is the case then there must be a newer more amazing device.</description>
		<content:encoded><![CDATA[<p>If i interpreted this correctly &#8211; I had no idea that Google used the Keyhole Satellite for the purposes of Google Earth. As I recall that was the military&#8217;s super satellite. If this is the case then there must be a newer more amazing device.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pallavi</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-35941</link>
		<dc:creator>pallavi</dc:creator>
		<pubDate>Sat, 25 Dec 2010 11:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-35941</guid>
		<description>im eager to know the concept behind the google earth . coz im going to make a project on basis of this. my project includes a machine which captures the  live vision of people on the  earth, and detects our person .this is named as smart cam cob. will be used only by the crime investigators</description>
		<content:encoded><![CDATA[<p>im eager to know the concept behind the google earth . coz im going to make a project on basis of this. my project includes a machine which captures the  live vision of people on the  earth, and detects our person .this is named as smart cam cob. will be used only by the crime investigators</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-31492</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-31492</guid>
		<description>Quanfu Bao, sorry, I&#039;ll have to leave it to Google to explain this part.</description>
		<content:encoded><![CDATA[<p>Quanfu Bao, sorry, I&#8217;ll have to leave it to Google to explain this part.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: avi</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-31491</link>
		<dc:creator>avi</dc:creator>
		<pubDate>Wed, 13 Oct 2010 18:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-31491</guid>
		<description>Hi Chris,

Yes, they are similar. The main difference from my point of view is that clipmapping (universal texture) focuses on a single very large virtual texture that has a single point of highest resolution and tapers off appropriate to a viewing frustum. MegaTexture has some nice additions that allow it to handle multiple spatially-proximate textures that can be applied to terrain + buildings, etc.. and is more generalizable to games and rich 3D environments. Doing that is something we talked about at Keyhole when we discussed adding 3D building facades, but we didn&#039;t go very far in that direction. So I&#039;d describe MegaTexture as a great generalization of similar foundational ideas.

To Carmak&#039;s credit and the world&#039;s benefit, he doesn&#039;t try to patent or protect any of his technology. However, to be clear, Chris Tanner&#039;s early software clipmapping and SGI&#039;s earlier hardware versions definitely preceded MegaTexture as far as I know. Carmack is actually friends with some of the same ex-SGI folks, which also relates to his preference for OpenGL.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Yes, they are similar. The main difference from my point of view is that clipmapping (universal texture) focuses on a single very large virtual texture that has a single point of highest resolution and tapers off appropriate to a viewing frustum. MegaTexture has some nice additions that allow it to handle multiple spatially-proximate textures that can be applied to terrain + buildings, etc.. and is more generalizable to games and rich 3D environments. Doing that is something we talked about at Keyhole when we discussed adding 3D building facades, but we didn&#8217;t go very far in that direction. So I&#8217;d describe MegaTexture as a great generalization of similar foundational ideas.</p>
<p>To Carmak&#8217;s credit and the world&#8217;s benefit, he doesn&#8217;t try to patent or protect any of his technology. However, to be clear, Chris Tanner&#8217;s early software clipmapping and SGI&#8217;s earlier hardware versions definitely preceded MegaTexture as far as I know. Carmack is actually friends with some of the same ex-SGI folks, which also relates to his preference for OpenGL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris E.</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-31408</link>
		<dc:creator>Chris E.</dc:creator>
		<pubDate>Mon, 11 Oct 2010 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-31408</guid>
		<description>Question:

Is this clipmapping similar to the Megatexture tech that id software announced a while back?

It appears pretty similar, and knowing those folks I wouldn&#039;t be surprised if the underlying tech is derived from this.</description>
		<content:encoded><![CDATA[<p>Question:</p>
<p>Is this clipmapping similar to the Megatexture tech that id software announced a while back?</p>
<p>It appears pretty similar, and knowing those folks I wouldn&#8217;t be surprised if the underlying tech is derived from this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quanfu Bao</title>
		<link>http://www.realityprime.com/articles/how-google-earth-really-works/comment-page-2#comment-30699</link>
		<dc:creator>Quanfu Bao</dc:creator>
		<pubDate>Mon, 27 Sep 2010 11:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/how-google-earth-really-works#comment-30699</guid>
		<description>Would you like explain some more details about data orgnization of Google Earth and the flow chart of spatial data index of Google Earth?
Thank you!</description>
		<content:encoded><![CDATA[<p>Would you like explain some more details about data orgnization of Google Earth and the flow chart of spatial data index of Google Earth?<br />
Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

