<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 3D Delusion</title>
	<atom:link href="http://www.realityprime.com/articles/the-3d-delusion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/the-3d-delusion</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: New in Photoshop CS5 &#8211; Repousse 3D in Photoshop &#124; www.avehot.com</title>
		<link>http://www.realityprime.com/articles/the-3d-delusion/comment-page-1#comment-27530</link>
		<dc:creator>New in Photoshop CS5 &#8211; Repousse 3D in Photoshop &#124; www.avehot.com</dc:creator>
		<pubDate>Sun, 13 Jun 2010 20:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=450#comment-27530</guid>
		<description>[...] RealityPrime » The 3D Delusion [...]</description>
		<content:encoded><![CDATA[<p>[...] RealityPrime » The 3D Delusion [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Box @ All Around the World News</title>
		<link>http://www.realityprime.com/articles/the-3d-delusion/comment-page-1#comment-27523</link>
		<dc:creator>It Box @ All Around the World News</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=450#comment-27523</guid>
		<description>&lt;strong&gt;!Magic 3D Images...&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>!Magic 3D Images&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.realityprime.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://www.realityprime.com/articles/the-3d-delusion/comment-page-1#comment-27519</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Sat, 12 Jun 2010 21:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=450#comment-27519</guid>
		<description>Ever since I was a teenager, this has been a complaint of mine about how holograms are described in prose science fiction, as if it were possible to project a floating into the middle of a room.</description>
		<content:encoded><![CDATA[<p>Ever since I was a teenager, this has been a complaint of mine about how holograms are described in prose science fiction, as if it were possible to project a floating into the middle of a room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aron Rubin</title>
		<link>http://www.realityprime.com/articles/the-3d-delusion/comment-page-1#comment-27505</link>
		<dc:creator>Aron Rubin</dc:creator>
		<pubDate>Sat, 12 Jun 2010 01:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=450#comment-27505</guid>
		<description>There is a way to drive a 3D display that works really well. The trick is to push in not to pop out as in the images above. As a bonus the brain easily accepts a screen as a window. My favorite is just standard 2.5D with head tracker controlled parallax.</description>
		<content:encoded><![CDATA[<p>There is a way to drive a 3D display that works really well. The trick is to push in not to pop out as in the images above. As a bonus the brain easily accepts a screen as a window. My favorite is just standard 2.5D with head tracker controlled parallax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

