<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The [Predicted] Future of Google&#8217;s Street View</title>
	<atom:link href="http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Shows Blurred Faces in Street View to Protect Privacy &#124; Descarga de programas gratis</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-12224</link>
		<dc:creator>Google Shows Blurred Faces in Street View to Protect Privacy &#124; Descarga de programas gratis</dc:creator>
		<pubDate>Fri, 14 Nov 2008 12:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-12224</guid>
		<description>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealityPrime &#187; Town Removes Itself From Street View</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-8066</link>
		<dc:creator>RealityPrime &#187; Town Removes Itself From Street View</dc:creator>
		<pubDate>Mon, 02 Jun 2008 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-8066</guid>
		<description>[...] itself from Google&#8217;s commercial panopticon, at least at the street level. I&#8217;ve argued before that Street View can and should remove people, cars, and other transient objects, not only to [...]</description>
		<content:encoded><![CDATA[<p>[...] itself from Google&#8217;s commercial panopticon, at least at the street level. I&#8217;ve argued before that Street View can and should remove people, cars, and other transient objects, not only to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai Brothers Sharing &#187; Blog Archive &#187; Google Shows Blurred Faces in Street View to Protect Privacy</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-7743</link>
		<dc:creator>Thai Brothers Sharing &#187; Blog Archive &#187; Google Shows Blurred Faces in Street View to Protect Privacy</dc:creator>
		<pubDate>Thu, 15 May 2008 11:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-7743</guid>
		<description>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Shows Blurred Faces in Street View to Protect Privacy &#124; Put the Power</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-7739</link>
		<dc:creator>Google Shows Blurred Faces in Street View to Protect Privacy &#124; Put the Power</dc:creator>
		<pubDate>Thu, 15 May 2008 05:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-7739</guid>
		<description>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Shows Blurred Faces in Street View to Protect Privacy &#187; Hancorp Technologies</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-7731</link>
		<dc:creator>Google Shows Blurred Faces in Street View to Protect Privacy &#187; Hancorp Technologies</dc:creator>
		<pubDate>Wed, 14 May 2008 09:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-7731</guid>
		<description>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] As Avi Bar-Zeev suggested, a better idea would be to remove people and cars from the images. &#8220;The main reason for removing people and cars is the same reason you&#8217;d want the base Google Earth imagery to lack clouds. These things tend to block your view. You can&#8217;t really look behind them in a simple (essentially 2D) panoramic image. They only represent one snapshot in time vs. a broader/more virtualized essence of the place. They make it confusing to add dynamic versions of the same things on top of what&#8217;s permanently baked into the imagery.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlagFreak</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-7633</link>
		<dc:creator>FlagFreak</dc:creator>
		<pubDate>Sat, 26 Apr 2008 23:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-7633</guid>
		<description>Very good points here. What do you think of live intersection Google Streetcams?</description>
		<content:encoded><![CDATA[<p>Very good points here. What do you think of live intersection Google Streetcams?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbert</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-7362</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-7362</guid>
		<description>http://www.nlstreets.nl/NL/street.php?stadID=5&amp;straatID=20&amp;blokID=200</description>
		<content:encoded><![CDATA[<p><a href="http://www.nlstreets.nl/NL/street.php?stadID=5&amp;straatID=20&amp;blokID=200" rel="nofollow">http://www.nlstreets.nl/NL/street.php?stadID=5&amp;straatID=20&amp;blokID=200</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbert</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-7361</link>
		<dc:creator>Robbert</dc:creator>
		<pubDate>Wed, 19 Mar 2008 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-7361</guid>
		<description>A small dutch company is way ahead in quality and comercialising street view applications.</description>
		<content:encoded><![CDATA[<p>A small dutch company is way ahead in quality and comercialising street view applications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadir</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-4621</link>
		<dc:creator>nadir</dc:creator>
		<pubDate>Thu, 23 Aug 2007 22:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-4621</guid>
		<description>Google just licensed the Stanford Racing Team&#039;s Urban Cahllenge technology.  The equipment on the car is various lidar sensors for near and far sensing ranges.  Add to that video cameras and a GPS/IMU as well.   

About the same time, a Berkley based company called Urban Scan was aquired by someone, but the purchaser was kept hush-hush.  They take lidar and video camera data and produce 3D virtual models from that.  My sense is that Google bought them and is going to use this to map cities with it to  a high degree of fidelity.

http://www.redorbit.com/news/technology/940919/google_drives_stanley/index.html?source=r_technology</description>
		<content:encoded><![CDATA[<p>Google just licensed the Stanford Racing Team&#8217;s Urban Cahllenge technology.  The equipment on the car is various lidar sensors for near and far sensing ranges.  Add to that video cameras and a GPS/IMU as well.   </p>
<p>About the same time, a Berkley based company called Urban Scan was aquired by someone, but the purchaser was kept hush-hush.  They take lidar and video camera data and produce 3D virtual models from that.  My sense is that Google bought them and is going to use this to map cities with it to  a high degree of fidelity.</p>
<p><a href="http://www.redorbit.com/news/technology/940919/google_drives_stanley/index.html?source=r_technology" rel="nofollow">http://www.redorbit.com/news/technology/940919/google_drives_stanley/index.html?source=r_technology</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapper</title>
		<link>http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view/comment-page-1#comment-4565</link>
		<dc:creator>Mapper</dc:creator>
		<pubDate>Fri, 17 Aug 2007 19:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-predicted-future-of-googles-street-view#comment-4565</guid>
		<description>Won&#039;t be long now until this data gets merged with Google Sketchup:

http://streetviewgallery.corank.com</description>
		<content:encoded><![CDATA[<p>Won&#8217;t be long now until this data gets merged with Google Sketchup:</p>
<p><a href="http://streetviewgallery.corank.com" rel="nofollow">http://streetviewgallery.corank.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
