<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Censoring Google Earth</title>
	<atom:link href="http://www.realityprime.com/articles/the-value-of-censoring-google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/the-value-of-censoring-google-earth</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Fri, 23 Jul 2010 15:57:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Googling Camelot : Canada&#39;s online magazine: Politics, entertainment, technology, media, arts, books: backofthebook.ca</title>
		<link>http://www.realityprime.com/articles/the-value-of-censoring-google-earth/comment-page-1#comment-22079</link>
		<dc:creator>Googling Camelot : Canada&#39;s online magazine: Politics, entertainment, technology, media, arts, books: backofthebook.ca</dc:creator>
		<pubDate>Sun, 11 Oct 2009 06:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-value-of-censoring-google-earth#comment-22079</guid>
		<description>[...] View Larger MapI&#8217;m not sure what it is, but I&#8217;m guessing that it is some sort of settlement created by people who aren&#8217;t seriously committed to straight lines and sharp corners and arranging things on grids. People who live in the middle of nowhere with no roads. Very strange. Next we need Google Drone, a web interface to camera carrying, flying machines. Militaries already have them. But that may be a capability the authorities won&#8217;t want to share. It&#8217;s amazing they&#8217;re cool with everyone having satellite images. Well, excepting Dick Cheney. [...]</description>
		<content:encoded><![CDATA[<p>[...] View Larger MapI&#8217;m not sure what it is, but I&#8217;m guessing that it is some sort of settlement created by people who aren&#8217;t seriously committed to straight lines and sharp corners and arranging things on grids. People who live in the middle of nowhere with no roads. Very strange. Next we need Google Drone, a web interface to camera carrying, flying machines. Militaries already have them. But that may be a capability the authorities won&#8217;t want to share. It&#8217;s amazing they&#8217;re cool with everyone having satellite images. Well, excepting Dick Cheney. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RealityPrime &#187; Town Removes Itself From Street View</title>
		<link>http://www.realityprime.com/articles/the-value-of-censoring-google-earth/comment-page-1#comment-8067</link>
		<dc:creator>RealityPrime &#187; Town Removes Itself From Street View</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-value-of-censoring-google-earth#comment-8067</guid>
		<description>[...] course, someone might do well to inform this town that, like those mysterious and blatant zones of pixelation in Google Earth and Maps we keep talking about, it&#8217;s the missing information that draws the [...]</description>
		<content:encoded><![CDATA[<p>[...] course, someone might do well to inform this town that, like those mysterious and blatant zones of pixelation in Google Earth and Maps we keep talking about, it&#8217;s the missing information that draws the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White House</title>
		<link>http://www.realityprime.com/articles/the-value-of-censoring-google-earth/comment-page-1#comment-4276</link>
		<dc:creator>White House</dc:creator>
		<pubDate>Fri, 13 Jul 2007 15:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-value-of-censoring-google-earth#comment-4276</guid>
		<description>As always, enough bypasses on the internet. Check out www.flashearth.com. Example given here.</description>
		<content:encoded><![CDATA[<p>As always, enough bypasses on the internet. Check out <a href="http://www.flashearth.com" rel="nofollow">http://www.flashearth.com</a>. Example given here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rubinium</title>
		<link>http://www.realityprime.com/articles/the-value-of-censoring-google-earth/comment-page-1#comment-4257</link>
		<dc:creator>Rubinium</dc:creator>
		<pubDate>Mon, 09 Jul 2007 12:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/the-value-of-censoring-google-earth#comment-4257</guid>
		<description>It seems that disinformation is better than attempts at obscuration. The VP much more secure if his staff to get notification of QuickBird tasking over the sensitive area and then hide the firing range and torture factilities ;)
On the other side of things there are benefits to the local police, fire, EMS, civil/soil engineers, and a number other public entities having unfettered access to full data. They can use that to plan.
For better or worse in New Jersey and California high res areals have been available along with many useful GIS layers for many years now. And nothing has ever happened in NJ ;)

&gt; BTW, I purchased this image using a stolen credit card —
&gt; mine — and used the stolen name on the card — also
&gt; mine — so that authorities could not track me down if they
&gt; wanted.

You could have purchased a blanket subscription to further obscure your activities.

&gt; People have reverse engineered Google’s data packets
&gt; already, so it’s not unreasonable to expect that the
&gt; government could, if they had such authority, do the same,
&gt; at least to an extent.

Reverse engineered? It is standard WMS + KML isn&#039;t it? I believe you meant that the servers can be spoofed.</description>
		<content:encoded><![CDATA[<p>It seems that disinformation is better than attempts at obscuration. The VP much more secure if his staff to get notification of QuickBird tasking over the sensitive area and then hide the firing range and torture factilities <img src='http://www.realityprime.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
On the other side of things there are benefits to the local police, fire, EMS, civil/soil engineers, and a number other public entities having unfettered access to full data. They can use that to plan.<br />
For better or worse in New Jersey and California high res areals have been available along with many useful GIS layers for many years now. And nothing has ever happened in NJ <img src='http://www.realityprime.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>&gt; BTW, I purchased this image using a stolen credit card —<br />
&gt; mine — and used the stolen name on the card — also<br />
&gt; mine — so that authorities could not track me down if they<br />
&gt; wanted.</p>
<p>You could have purchased a blanket subscription to further obscure your activities.</p>
<p>&gt; People have reverse engineered Google’s data packets<br />
&gt; already, so it’s not unreasonable to expect that the<br />
&gt; government could, if they had such authority, do the same,<br />
&gt; at least to an extent.</p>
<p>Reverse engineered? It is standard WMS + KML isn&#8217;t it? I believe you meant that the servers can be spoofed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
