<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This is what augmented reality will look like</title>
	<atom:link href="http://www.realityprime.com/articles/this-is-what-augmented-reality-will-look-like/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/this-is-what-augmented-reality-will-look-like</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Tue, 31 Jan 2012 07:20:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ken</title>
		<link>http://www.realityprime.com/articles/this-is-what-augmented-reality-will-look-like/comment-page-1#comment-17344</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 22 May 2009 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=303#comment-17344</guid>
		<description>Sorry, imo it&#039;s a load of kitch spoiling into things as they are (with their own beauty). Horrifying.</description>
		<content:encoded><![CDATA[<p>Sorry, imo it&#8217;s a load of kitch spoiling into things as they are (with their own beauty). Horrifying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ira</title>
		<link>http://www.realityprime.com/articles/this-is-what-augmented-reality-will-look-like/comment-page-1#comment-16393</link>
		<dc:creator>Ira</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/?p=303#comment-16393</guid>
		<description>Spectacular! I looked at the linked video and their &lt;a href=&quot;http://www.easyweb.fr/indexenglish.html&quot; rel=&quot;nofollow&quot;&gt;website&lt;/a&gt;. It is not clear to me if they are actually projecting the images onto the buildings and cars with a high-powered laser or if they are adding the images on top of video previously taken of those objects. I believe it is the former. They have mapped the objects and backgrounds and project the light selectively so the images appear to be bouncing off of the objects and flying behind columns, etc. Do you know fo sure how they do it?</description>
		<content:encoded><![CDATA[<p>Spectacular! I looked at the linked video and their <a href="http://www.easyweb.fr/indexenglish.html" rel="nofollow">website</a>. It is not clear to me if they are actually projecting the images onto the buildings and cars with a high-powered laser or if they are adding the images on top of video previously taken of those objects. I believe it is the former. They have mapped the objects and backgrounds and project the light selectively so the images appear to be bouncing off of the objects and flying behind columns, etc. Do you know fo sure how they do it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

