<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 3D, Part 6: Interview with Jerry Paffendorf of Electric Sheep</title>
	<atom:link href="http://www.realityprime.com/articles/web-3d-part-6/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realityprime.com/articles/web-3d-part-6</link>
	<description>Advanced Technology Research</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:50:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brownian Emotion &#187; Web 3D, Part 2: Interview with Tony Parisi of Media Machines</title>
		<link>http://www.realityprime.com/articles/web-3d-part-6/comment-page-1#comment-2503</link>
		<dc:creator>Brownian Emotion &#187; Web 3D, Part 2: Interview with Tony Parisi of Media Machines</dc:creator>
		<pubDate>Sat, 26 May 2007 11:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/web-3d-part-6#comment-2503</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Web 3D, Part 6: Interview with Jerry Paffendorf of Electric Sheep (October 2, 2006)Web 3D, Part 5: Glossary (September 30, 2006)Web 3D, Part 4: Interview with Joshua Smith of Kaon Interactive (September 29, 2006)Web3D Metamission (September 28, 2006)Web 3D, Part 3: What is Web 3D, anyway? (September 27, 2006)Web 3D, Part 1: Introduction (September 20, 2006)Is the Web Procedural? (September 12, 2006) &#171; Torture Victim Had No Terror Link, Canada Told U.S&#160; War Signals? &#187; [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://dev.wp-plugins.org/wiki/Kramer"><img src="http://www.realityprime.com/wp-content/plugins/kramer.php?kramer=gif-icon" class="technorati-balloon" alt="Kramer auto Pingback" style="border:0;" /></a>[...] Web 3D, Part 6: Interview with Jerry Paffendorf of Electric Sheep (October 2, 2006)Web 3D, Part 5: Glossary (September 30, 2006)Web 3D, Part 4: Interview with Joshua Smith of Kaon Interactive (September 29, 2006)Web3D Metamission (September 28, 2006)Web 3D, Part 3: What is Web 3D, anyway? (September 27, 2006)Web 3D, Part 1: Introduction (September 20, 2006)Is the Web Procedural? (September 12, 2006) &laquo; Torture Victim Had No Terror Link, Canada Told U.S&nbsp; War Signals? &raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.realityprime.com/articles/web-3d-part-6/comment-page-1#comment-2508</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/web-3d-part-6#comment-2508</guid>
		<description>Avi,

This is a great series of posts. However, I feel that the core issue or question remains unanswered; namely, why are large brand companies like Kohler and HGTV and John Deere and GE Healthcare and Williams Sonoma and AOL and others adopting Web 3D applications? The answer is actually very simple. They understand (finally!) that many of their key business and marketing objectives cannot be met on the Web with standard 2D technologies. Moreover, they now understand the tradeoff between 2D and 3D. Yes, 3D is initially more difficult to navigate and is more costly. However, 3D allows online consumers to engage with products in a meaningful way and to configure, assemble and customize multiple products in a personalized environment. Why is this important? Increased average orders, reduced product returns, accelerated sales cycles, greater customer satisfaction and consumer engagement, etc.

What&#039;s interesting to me is that these companies and others that we work with (Abbott Labs, Bayer, Viking Range, Playworld, etc.) don&#039;t view this as Web 3D at all. Rather, they accept it as the way they need to do business today. 3D just happens to be the tactical means by which they are going about solving their business problems.

We at View22 Technology, Inc. (www.view22.com) have been marketing and selling Web 3D applications for over four years to the very largest companies in North America. Frankly, they don&#039;t give a hoot about 3D. They just want to solve their business challenges and create new demand for their products. In many instances, the only way to achieve these goals is by deploying interactive Web 3D applications.

Check us out. We&#039;re also doing some very cool things with your buddies at SketchUp!</description>
		<content:encoded><![CDATA[<p>Avi,</p>
<p>This is a great series of posts. However, I feel that the core issue or question remains unanswered; namely, why are large brand companies like Kohler and HGTV and John Deere and GE Healthcare and Williams Sonoma and AOL and others adopting Web 3D applications? The answer is actually very simple. They understand (finally!) that many of their key business and marketing objectives cannot be met on the Web with standard 2D technologies. Moreover, they now understand the tradeoff between 2D and 3D. Yes, 3D is initially more difficult to navigate and is more costly. However, 3D allows online consumers to engage with products in a meaningful way and to configure, assemble and customize multiple products in a personalized environment. Why is this important? Increased average orders, reduced product returns, accelerated sales cycles, greater customer satisfaction and consumer engagement, etc.</p>
<p>What&#8217;s interesting to me is that these companies and others that we work with (Abbott Labs, Bayer, Viking Range, Playworld, etc.) don&#8217;t view this as Web 3D at all. Rather, they accept it as the way they need to do business today. 3D just happens to be the tactical means by which they are going about solving their business problems.</p>
<p>We at View22 Technology, Inc. (<a href="http://www.view22.com" title="http://www.view22.com" target="_blank">www.view22.com</a>) have been marketing and selling Web 3D applications for over four years to the very largest companies in North America. Frankly, they don&#8217;t give a hoot about 3D. They just want to solve their business challenges and create new demand for their products. In many instances, the only way to achieve these goals is by deploying interactive Web 3D applications.</p>
<p>Check us out. We&#8217;re also doing some very cool things with your buddies at SketchUp!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baba</title>
		<link>http://www.realityprime.com/articles/web-3d-part-6/comment-page-1#comment-2506</link>
		<dc:creator>Baba</dc:creator>
		<pubDate>Wed, 04 Oct 2006 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/web-3d-part-6#comment-2506</guid>
		<description>I&#039;m really digging this series Avi. This interview with Jerry is especially thought provoking.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really digging this series Avi. This interview with Jerry is especially thought provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Other Here &#187; Blog Archive &#187; Avi&#8217;s 3D Web Interviews, Game Over, V for Verbeck, Throwing Spaghetti at the Metaverse, Stephen Eagle Man!!1, SLoogle Earth Slashdot</title>
		<link>http://www.realityprime.com/articles/web-3d-part-6/comment-page-1#comment-2504</link>
		<dc:creator>The Other Here &#187; Blog Archive &#187; Avi&#8217;s 3D Web Interviews, Game Over, V for Verbeck, Throwing Spaghetti at the Metaverse, Stephen Eagle Man!!1, SLoogle Earth Slashdot</dc:creator>
		<pubDate>Tue, 03 Oct 2006 16:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.realityprime.com/articles/web-3d-part-6#comment-2504</guid>
		<description>[...] In Metaverse Roadmap style, Avi Bar-Zeev, whose virtual reality credentials include designing immersive rides for Disney, co-creating Keyhole which became Google Earth, and building the original Second Life 3D rendering enginge, has been doing quite a bit of writing and interviews about the 3D Web. Here&#8217;s the index he&#8217;s grown out over the last couple of weeks, with more on the way. My short interview is here. [...]</description>
		<content:encoded><![CDATA[<p>[...] In Metaverse Roadmap style, Avi Bar-Zeev, whose virtual reality credentials include designing immersive rides for Disney, co-creating Keyhole which became Google Earth, and building the original Second Life 3D rendering enginge, has been doing quite a bit of writing and interviews about the 3D Web. Here&#8217;s the index he&#8217;s grown out over the last couple of weeks, with more on the way. My short interview is here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
